JFD successfully mobilises NATO Submarine Rescue System during Dynamic Monarch exercise
Read article
View James Fisher's investor relations documents, including annual reports and presentations.
On 10 September 2024 we held our financial results presentation to announce our results for the six months ended 30 June 2024. To view the recording of the full event, please complete the form below.
Reports
Title | Link |
Half Year Financial Report 2024 | Click here |
Presentations
Date | Title |
10 September 2024 | Half year results for the six months ended 30 June 2024 ppt |
Reports
Title | Download |
Annual Reports and Accounts 2023 | 12.8MB |
View ESEF file | 29.7MB |
Download ESEF zip | 29.3MB |
Sustainability Report 2023 | 13.6MB |
Presentations
Date | Title |
16 April 2024 | Preliminary results for year ended 31 December 2023 pdf |
16 April 2024 | Preliminary results for year ended 31 December 2023 transcript |
21 September 2023 | Half year results for the six months ended 30 June 2023 ppt |
21 September 2023 | Half year results for the six months ended 30 June 2023 pdf |
Reports
Title | Download |
Annual Reports and Accounts 2022 | 12.8MB |
View ESEF file | 29.7MB |
Download ESEF zip | 29.3MB |
Sustainability Report 2022 | 13.6MB |
Half Year Financial Report 2022 | 705KB |
Presentations
Date | Title |
28 April 2023 | Preliminary results for year ended 31 December 2022 pdf |
28 April 2023 | Preliminary results for year ended 31 December 2022 ppt |
7 September 2022 | Half year results for the six months ended 30 June 2022 |
10 March 2022 | Full year results for the year ended 31 December 2021 |
Reports
Title | Download |
Annual Report and Accounts 2021 | 8 MB |
View ESEF file | 47.5 MB |
Download ESEF ZIP | 32.2 MB |
Sustainability Report | 2.28 MB |
Half Year Financial Report 2021 | 392 KB |
Presentations
Date | Title |
7 September | Half year results for the six months ended 30 June 2021 (recording) |
7 September | Half year results for the six months ended 30 June 2021 |
29 June | Capital Markets Day Event (video) |
29 June | Capital Markets Day Event |
11 March | Preliminary Results for year ended 31 December 2020 (recording) |
11 March | Preliminary Results for year ended 31 December 2020 |
Reports
Presentations
Date | Title |
25 August | Half year results for the six months ended 30 June 2020 |
27 February | Preliminary Results for year ended 31 December 2019 |
Reports
Presentations
Date | Title |
28 August | Half year results for the period ended 30 June 2019 |
26 February | Preliminary results for year ended 31 December 2018 |
Reports
Presentations
Date | Title |
29 August | Half year results for the period ended 30 June 2018 |
27 February | Preliminary Results for year ended 31 December 2017 |
Reports
Presentations
Date | Title |
30 August | Half year results for the period ended 30 June 2017 |
1 March | Preliminary Results for year ended 31 December 2016 |
Reports
Presentations
Date | Title |
22 November | James Fisher and Sons plc - Capital Markets Day - 22 November 2016 |
31 August | Half year results for the period ended 30 June 2016 |
2 March | Preliminary Results for the year ended 31 December 2015 |
Reports
Presentations
Date | Title |
25 August | Half year results for the period ended 30 June 2015 |
3 March | Preliminary Results for the year ended 31 December 2014 |
Presentations
Date | Title |
27 August | Half year results for the period ended 30 June 2014 |
4 March | Preliminary Results for the year ended 31 December 2013 |
Sign up to regulatory news services (RNS) alerts from James Fisher and Sons plc (LSE: FSJ).
Discover the latest stories from across James Fisher